ORVALDI 3/3 phase series of double-conversion online UPS with a output power factor 0.8. Ranging from 10KVA to 30KVA, it’s designed in small footprints with DSP technology and active input power factor correction design to ensure better output voltage conditions, power quality and power performance at all times. Its dual mains inputs will secure the power reliability in power fluctuation area.
True double-conversion
sensitive lab devices
automatics
controll
servers
Model | ORVALDI 3/3-10K (L) | ORVALDI 3/3-20K (L) | ORVALDI 3/3-30K (L) | |
PHASE | 3-phase in / 3-phase out | |||
CAPACITY | 10000 VA / 8000 W | 20000 VA / 16000 W | 30000 VA / 24000 W | |
INPUT | ||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||
Input Voltage Range | 190-520 VAC (3-phase) at 50% load ; 305-478 VAC (3-phase) at 100% load | |||
Frequency Range | 46~54 Hz or 56~64Hz | |||
Power Factor | ≧ 0.99 @ 100% Load | |||
OUTPUT | ||||
Output Voltage | 3 x 400 VAC (3Ph+N) | |||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 (max.) | |||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ; ≦ 5 % THD (Non-linear Load) | |||
Transfer Time | AC Mode to Batt. Mode | Zero | ||
Inverter to Bypass | Zero | |||
Waveform (Batt. Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
AC Mode | 90.5% | 91.5% | 92.1% | |
ECO Mode | 96% | |||
Battery Mode | 87% | 88% | 89% | |
BATTERY | ||||
Standard Model | Battery Type | 12 V / 9 Ah | ||
Numbers | 20 pcs (18 - 20 adjustable)* | 20 pcs x 2 strings (18 - 20 adjustable)* | 20pcs x 3 strings(18-20 adjustable)* | |
Typical Recharge Time | 9 hours recover to 90% capacity | |||
Charging Current (Max.) | 1A | 2A | 4A | |
Charging Voltage | 273 VDC ± 1% | |||
Long-run Model | Battery Type | Depending on the capacity of external batteries | ||
Numbers | ||||
Charging Current (Max.) | 4A | 4A | 12A | |
Charging Voltage | 273 VDC ± 1% | |||
INDICATORS | ||||
LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault | |||
ALARM | ||||
Battery Mode | Sounding every 4 seconds | |||
Low Battery | Sounding every second | |||
Overload | Sounding twice every second | |||
Fault | Continously sounding | |||
PHYSICAL | ||||
Standard Model | Dimension, DxWxH (mm) | 815 x 250 x 826 | 815 x 250 x 826 | 815 x 300 x 1000 |
Net Weight (kgs) | 109 | 164 | 233.5 | |
Long-run Model | Dimension, D xWxH (mm) | 780 x 250 x 826 | 780 x 250 x 826 | 815 x 250 x 826 |
Net Weight (kgs) | 38 | 40 | 64 | |
ENVIRONMENT | ||||
Humidity | 0-95 % RH @ 0- 40°C (Non-condensing) | |||
Noise Level | Less than 60dB @ 1 Meter | Less than 65dB @ 1 Meter | ||
MANAGEMENT | ||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser |
*When using internal batteries from 18-19, the unit will de-rate according to the below formula: P = PRating x N/20. |
Product specifications are subject to change without further notice |